So what did all this cost to do then?
Well, the lift was £1000. I counted all other tool costs as part of the job but I excluded this one from the list as it will get a lot of use for the other cars I look after. Doesn't have to be logical ;-)
Item | Type | Unit Price | Qty | Part number | Seller | Cost Inc VAT |
Upper, inner and outer suspension bushes | Parts | £18.45 | 8 | 103170 | Superformance | £177.12 |
Lower, outer suspension bushes | Parts | £39.80 | 4 | 161572 | Superformance | £191.04 |
Lower, inner suspension bushes | Parts | £29.80 | 4 | 161573 | Superformance | £143.04 |
ARB Bush | Parts | £8.95 | 2 | 118276 | Superformance | £21.48 |
Lower rear fork bolt | Parts | £21.30 | 1 | 106422 | Superformance | £25.56 |
Shock absorber lower bush | Parts | £19.95 | 2 | 157630 | Superformance | £47.88 |
Right hand ARB drop link | Parts | £24.95 | 1 | 159306 | Superformance | £29.94 |
Left hand ARB drop link | Parts | £24.95 | 1 | 159307 | Superformance | £29.94 |
Handbrake cable | Parts | £42.20 | 1 | 141220 | Superformance | £50.64 |
RH Diff oil seal | Parts | £12.95 | 1 | 133628 | Superformance | £15.54 |
LH Diff oil seal | Parts | £12.95 | 1 | 141509 | Superformance | £15.54 |
Diff side cover o ring | Parts | £2.10 | 2 | 139453 | Superformance | £5.04 |
Driveshaft inner CV boot | Parts | £29.95 | 1 | 35513001 | Superformance | £35.94 |
Driveshaft lock tab | Parts | £1.41 | 6 | 149415 | Superformance | £10.15 |
Exhaust manifold nuts | Parts | £1.89 | 16 | 100115 | Superformance | £36.29 |
Exhaust manifold gasket | Parts | £3.95 | 8 | 151064 | Superformance | £37.92 |
Exhaust sealing rings | Parts | £5.72 | 4 | 154984 | Superformance | £27.46 |
Front engine mount | Parts | £58.47 | 2 | 162769 | Superformance | £140.33 |
Gearbox engine mount | Parts | £52.00 | 2 | 163044 | Superformance | £124.80 |
Rear deck lid struts | Parts | £12.15 | 2 | 62175300 | Superformance | £29.16 |
Plenum chamber gasket | Parts | £13.73 | 2 | 153381 | Superformance | £32.95 |
Cambelt | Parts | £22.50 | 2 | 154378 | Superformance | £54.00 |
air con belt | Parts | £12.53 | 1 | 199830 | Superformance | £15.04 |
Alternator belt | Parts | £9.95 | 1 | 199833 | Superformance | £11.94 |
PAS pump belt | Parts | £8.95 | 1 | 199832 | Superformance | £10.74 |
Expansion tank sticker | Parts | £6.99 | 1 | FER02230 | Superformance | £8.39 |
High voltage sticker | Parts | £3.50 | 1 | 113404 | Superformance | £4.20 |
hub nuts | Parts | £13.47 | 2 | 209184 | Superformance | £32.33 |
water pump | Parts | £196.95 | 1 | 35510010 | Superformance | £236.34 |
cam cover gaskets with seals | Parts | £79.99 | 1 | 35515036 | Superformance | £95.99 |
camshaft oil seal | Parts | £6.00 | 4 | 105389 | Superformance | £28.80 |
Pulley bearing alternator idler | Parts | £19.44 | 1 | 123350 | Superformance | £23.33 |
Cylinder head stud | Parts | £0.42 | 1 | Superformance | £0.50 | |
Header tank mount spacer | Parts | £0.69 | 1 | 149707 | Superformance | £0.83 |
power steering pump bush | Parts | £3.63 | 1 | maranello parts | £4.36 | |
Handbrake shoes | Parts | £37.56 | 1 | Brakeparts.co.uk | £37.56 | |
O rings for air conditioning | Parts | £10.95 | 1 | neilson hnbr | ebay | £10.95 |
8 of M8 aerotight nuts, gearshift connection assembly | Parts | £6.99 | 1 | ebay | £6.99 | |
LH Rear Brake Pipe | Parts | £26.80 | 1 | 165287 | Superformance | £32.16 |
Upper wishbone bush | Parts | £18.45 | 1 | 103170 | Superformance | £22.14 |
Oil Filter | Parts | £29.95 | 1 | 197654 | Superformance | £35.94 |
Sump plug washer | Parts | £0.24 | 4 | 10263460 | Superformance | £1.15 |
Upper and lower PAS connection crush washers | Parts | £0.14 | 2 | 10280060 | Superformance | £0.34 |
Cam cover dome nuts pack of 10 | Parts | £2.95 | 2 | Superformance | £7.08 | |
Top cover screw (for plug covers) | Parts | £0.82 | 20 | 160784 | Superformance | £19.68 |
Rear brake hose | Parts | £16.63 | 2 | 271712 | Eurospares | £39.91 |
Air filter | Parts | £24.95 | 2 | 151562 | Eurospares | £59.88 |
Rear brake discs | Parts | £90.00 | 2 | 160052 | Eurospares | £216.00 |
Delivery charge | Parts | £8.00 | 1 | Eurospares | £9.60 | |
Exhaust manifold stud | Parts | £2.32 | 1 | 13543324 | Maranello Parts | £2.78 |
Exhaust flanges, upper manifold to bypass | Parts | £75.00 | 1 | Maranello Parts | £90.00 | |
Oil tank plug washer | Parts | £0.21 | 2 | 19257060 | Maranello Parts | £0.50 |
power steering pipe | Parts | £82.97 | 1 | Pirtek, Guildford. | £82.97 | |
compressor back | Parts | £81.95 | 1 | Southern Sales & Services ltd | £81.95 | |
Powder coating - frame, suspension, cam covers, other tubes (part 1) | Surface Finishes | £300.00 | 1 | Aurora powder coating, Aldershot | £300.00 | |
Electroplating | Surface Finishes | £40.00 | 1 | JLJ finishers, Aldershot | £40.00 | |
Deionised water | Consumables | £3.50 | 1 | Halfords | £3.50 | |
Engine oil 5l | Consumables | £20.79 | 2 | Opie oils | £49.90 | |
Power steering fluid | Consumables | £7.29 | 2 | Opie oils | £17.50 | |
Agip dot 4 Brake fluid | Consumables | £10.23 | 2 | Opie oils | £24.55 | |
heat shield material | Parts | £13.00 | 1 | Amazon | £13.00 | |
aircon pipe condenser to pump (used) | Used Parts | £98.00 | 1 | Ebay second hand purchase, Australia | £98.00 | |
Various sized yellow plated nylocs | Parts | £26.00 | 1 | Ebay | £26.00 | |
Clutch shaft spring clip | Parts | £1.76 | 1 | 13398176 | Superformance | £2.11 |
Spigot shaft sealing ring Viton | Parts | £6.95 | 3 | 137249VITON | Superformance | £25.02 |
circlip pliers | Tools | £6.99 | 1 | Halfords | £6.99 | |
brake pipe spanners x2 | Tools | £11.18 | 1 | Halfords | £11.18 | |
black hammerite | Consumables | £11.49 | 1 | Halfords | £11.49 | |
silver hammerite | Consumables | £11.49 | 3 | Halfords | £34.47 | |
vht black wrinkle x1 (frost) | Consumables | £10.99 | 1 | Frost.co.uk | £10.99 | |
vht black wrinkle x2 (ebay) | Consumables | £17.99 | 1 | ebay.co.uk (only used one of these!) | £17.99 | |
soda blasting | Tools | £79.99 | 1 | Frost.co.uk | £79.99 | |
dremel discs | Tools | £6.00 | 1 | ebay.co.uk | £6.00 | |
flap discs grinder | Tools | £8.89 | 1 | Amazon | £8.89 | |
Stud extractors | Tools | £8.25 | 1 | Amazon | £8.25 | |
cv joint clips pair | Consumables | £1.50 | 3 | Amazon | £4.50 | |
CV boot pliers | Tools | £11.05 | 1 | Amazon | £11.05 | |
ten ton press | Tools | £237.95 | 1 | Machine Mart | £237.95 | |
gear puller set | Tools | £13.95 | 1 | Amazon | £13.95 | |
brake cleaner | Consumables | £6.00 | 4 | Halfords | £24.00 | |
dremel bits | Tools | £16.00 | 1 | Hobby king | £16.00 | |
PAS Pump test | Services | £15.00 | 1 | Power steering services, Greenwhich | £15.00 | |
etch primer | Consumables | £9.99 | 1 | Halfords | £9.99 | |
nitro-mors | Consumables | £8.99 | 2 | Halfords | £17.98 | |
Comma CV joint moly grease | Consumables | £6.40 | 1 | Amazon | £6.40 | |
P clips of various sizes (more than needed) | Consumables | £16.82 | 1 | Ebay | £16.82 | |
10mm fine pitch to | Tools | £5.00 | 1 | Ebay | £5.00 | |
Powder coating textured parts | Surface finishes | £402.00 | 1 | Redditch shotblasting | £402.00 | |
high temperature paint silver | Surface finishes | £7.99 | 1 | Halfords | £7.99 | |
Paint brushes | Tools | £4.00 | 1 | Hobbycraft | £4.00 | |
vht flameproof primer and paint | Consumables | £52.92 | 1 | Frost.co.uk | £52.92 | |
M8 threaded rod | Consumables | £3.49 | 1 | wickes | £3.49 | |
gauge mount 52mm | Parts | £2.49 | 1 | ebay | £2.49 | |
brake cleaner 2 large cans | Consumables | £3.99 | 2 | unity auto spares | £7.97 | |
socket 34mm | Tools | £9.50 | 1 | unity auto spares | £9.50 | |
Radiator refurbishment - left and right | Refurbished Parts | £536.00 | 1 | Berkshire Radiator Services | £536.00 | |
Trident brake pipe flaring tool | Tools | £32.85 | 1 | Ebay | £32.85 | |
10 of brake pipe nuts 10x1mm | Parts | £1.99 | 1 | Ebay | £1.99 | |
Actual total inc VAT | £4,747.78 |
As you can see in the table above, I broke this down into categories. Obviously I spent quite a lot on parts but it's interesting to see that I spent £750 on "surface finishes" - most of which was powder coating (those bits done externally, not the small bits done by me), although some would have been paint for the exhaust manifolds and the oil tank. And £450 on tools - £250 of which was the ten ton press.
Type | Sum - Cost Inc VAT |
Consumables | £314.45 |
Parts | £2,582.73 |
Refurbished Parts | £536.00 |
Services | £15.00 |
Tools | £451.60 |
Used Parts | £98.00 |
Surface finishes | £749.99 |
Total | £4,747.78 |